Full Sector Battle History

FULL SECTOR BATTLE RESULTS                    
AVERAGE 11,355,666 8,861,279 4,577,547 1,006,822     138,808,318 6,038,377 283   13,089,965    
A LAST 5 SBS 11,454,430 8,781,598 4,261,080 822,528     137,566,370 8,444,704 135   13,269,072    
SB# Start Date Top Score Lower General Lower Commander Lower Captain Start Time   Top Cartel Our Cartel Cartel Rank Cartel Level Next Level Location Victory
34 08/28 11,261,200 10,332,600 4,282,350 821,770 10AM   134,869,310 9,124,010 124 Minor Influence 12,980,020 Hoth Defeat
33 08/21 11,323,950 7,127,140 4,050,150 811,600 10AM   129,333,920 7,391,375 139 Minor Influence 13,287,820 Burnin Konn Victory
32 08/14 11,694,550 8,109,450 4,020,850 836,800 10AM   131,944,580 9,842,235 124 Minor Influence 13,218,490 Hoth Defeat
31 08/07 10,969,750 9,926,150 4,420,900 800,590 10AM   148,414,780 8,325,460 140 Minor Influence 12,441,580 Hoth Defeat
30 07/31 12,022,700 8,412,650 4,531,150 841,880 10AM   143,269,260 7,540,440 147 Minor Influence 14,417,450 Mataou Defeat
29 07/24 10,211,300 8,843,550 4,511,150 779,650 10AM   150,258,910 6,334,820 165 Minor Influence 13,551,440 Hoth Defeat
28 07/17 11,375,450 9,036,850 4,120,800 774,400 10AM   171,569,100 7,079,750 163 Minor Influence 13,926,360 Hoth Defeat
27 07/09 13,041,700 10,372,350 5,507,700 923,900 10AM   139,880,790 10,298,810 131 Minor Influence 16,562,900 Hoth  
26 07/02 13,878,000 12,148,300 5,420,350 965,000 10AM             Burnin Konn  
25 06/24 17,424,080 13,411,050 5,524,050 965,530 10AM   159,348,430 12,443,100 125 Minor Influence 16,393,010 Burnin Konn Victory
24 06/16 11,580,700 9,702,250 5,437,200 1,088,240 10AM   168,637,150 11,322,555 136 Minor Influence 17,622,590 Burnin Konn  
23 06/09 15,021,880 11,603,700 4,870,200 1,068,600 10AM   149,016,730 11,462,920 144 Minor Influence 17,148,810 Burnin Konn Defeat
22 06/02 12,030,300   5,567,250   10AM   175,064,270 10,387,500 163 Minor Influence 19,937,060 Hoth Defeat
21 05/26 17,826,200 10,616,350 5,558,070 1,340,500 10AM   195,063,580 9,142,100 196 Minor Influence 22,472,730 Hoth Victory
20 05/18 14,261,150 10,807,300 5,612,800 1,503,900 10AM   162,220,650 7,597,765 238 Minor Influence 25,818,260 Mataou Defeat
19 05/10 13,850,300 10,485,850 6,031,400 1,386,200 10AM   193,032,575 5,958,630 271 Unranked 6,650,190 Mataou Victory
18 05/04 14,098,240 11,342,900 5,327,750 1,290,030 10AM   157,613,260 5,132,190 289 Unranked 6,756,250 Anoat Victory
17 04/27 12,087,000 9,135,450 6,315,850 1,338,680 10AM   145,256,950 5,519,720 250 Minor Influence 23,479,440 Bespin Strong
16 04/20 13,264,690 11,235,750 5,704,450 1,383,000 10AM   156,182,580 5,556,700 292 Unranked 6,948,370 Burnin Konn Victory
15 04/13   11,156,800 5,753,450 1,372,050 10AM   155,685,870 3,708,800 384 Unranked 7,056,300 Anoat Victory
14 04/07 13,188,490 10,942,300 5,244,500 1,327,900 10AM             Anoat Victory
13 03/31 12,001,800 8,689,200 5,083,000 1,033,050 10AM   151,978,300 3,541,310 351 Unranked 6,007,410 Bespin Victory
12 03/24 11,908,000 9,840,300 5,393,750 1,301,450 10AM   167,240,170 5,968,690 299 Unranked 7,890,920 Hoth Victory
11 03/16 9,841,350 8,622,000 4,590,000 1,152,000 10AM   147,918,830 4,371,840 356 Unranked 7,442,490 Hoth Victory
10 03/08 8,770,050 6,227,350 4,110,710 1,055,300 10AM   117,713,090 3,185,130 411 Unranked 6,061,660 Bespin Overwhelming
9 03/01 9,045,650 7,416,300 4,118,515 1,023,600 10AM   125,885,040 2,991,215 436 Unranked 6,087,615 Mataou Overwhelming
8 02/22   6,516,125 3,509,300 929,125 10AM     2,562,890 443 Unranked   Mataou Overwhelming
7 02/16 8,265,450 6,492,225 3,849,800 937,000 10AM     2,599,490 485 Unranked   Mataou Overwhelming
6 02/09 8,426,810 6,823,150 2,971,550 893,110 10AM   104,686,370 2,323,245 540 Unranked   Anoat Overwhelming
5 02/02 6,454,825 5,856,050 2,940,450 699,450 10AM   77,023,935 1,950,415 440 Unranked   Anoat Strong
4 01/29 5,108,650 6,147,750 3,308,625 737,300 10AM   61,680,895 1,717,725 531 Unranked   Mataou Strong
3 01/24 6,705,700 5,402,225 3,012,000 707,600 10AM   79,182,275 3,449,415 328 Unranked   Mataou Overwhelming
2 01/18 8,188,530 5,475,950 2,590,475 595,675 10AM   79,884,455 2,166,580 405 Unranked   Hoth Strong
1 01/13 8,252,870 4,164,850 2,346,050 540,250 10AM   84,393,475 2,231,230 417 Unranked   Hoth Strong

No comments:

Post a Comment