I HOUR SECTOR BATTLE RESULTS | ||||||||||||||
AVERAGE | 1,343,811 | 1,293,101 | 533,223 | 117,427 | 8,983,756 | 640,142 | 126 | 1,951,963 | ||||||
LAST 5 SBs | 1,249,952 | 1,249,952 | 528,700 | 92,330 | 8,619,783 | 703,720 | 91 | 1,743,262 | ||||||
4PM | 1,176,435 | 1,176,435 | 514,566 | 95,449 | 8,367,589 | 634,692 | 105 | 1,775,567 | ALL TIMES PST | |||||
10PM | 1,234,673 | 1,234,673 | 479,351 | 77,435 | 7,756,316 | 667,312 | 95 | 2,703,996 | ||||||
4AM | 1,359,150 | 1,359,150 | 461,604 | 58,354 | 6,869,030 | 551,318 | 106 | 2,063,225 | ||||||
10AM | 1,404,125 | 1,404,125 | 485,600 | 104,825 | 8,099,618 | 718,133 | 115 | 868,125 | ||||||
SB# | Start Date | Top Score | Lower General | Lower Commander | Lower Captain | TIME | Top Cartel | Our Cartel | Cartel Rank | Cartel Level | Next Level | Location | Victory | |
IMP060 | 09/01 | 1,528,000 | 1,528,000 | 535,600 | 63,000 | 4AM | 10,904,850 | 793,540 | 68 | Major Influence | 3,096,970 | Burnin Konn | Defeat | |
IMP059 | 08/30 | 1,039,000 | 1,039,000 | 531,200 | 100,350 | 4PM | 10,201,830 | 602,610 | 103 | Minor Influence | 608,970 | Hoth | Victory | |
IMP058 | 08/26 | 1,115,760 | 1,115,760 | 468,450 | 92,500 | 4PM | 6,507,550 | 577,020 | 105 | Minor Influence | 606,250 | Bespin | Victory | |
IMP057 | 08/25 | 1,473,000 | 1,473,000 | 558,500 | 90,400 | 4AM | 8,023,650 | 939,420 | 70 | Major Influence | 3,731,170 | Burnin Konn | Victory | |
IMP056 | 08/23 | 1,094,000 | 1,094,000 | 549,750 | 115,400 | 4PM | 7,461,035 | 606,010 | 108 | Minor Influence | 672,950 | Burnin Konn | Victory | |
IMP055 | 08/18 | 1,339,500 | 1,339,500 | 473,300 | 92,500 | 4AM | 7,313,940 | 220,440 | 190 | Minor Influence | 614,050 | Anoat | ||
IMP054 | 08/16 | 1,011,500 | 1,011,500 | 517,200 | 73,650 | 4PM | 5,477,575 | 383,740 | 118 | Minor Influence | 474,650 | Hoth | ||
IMP053 | 08/12 | 718,300 | 718,300 | 470,300 | 97,100 | 4PM | 6,375,735 | 796,680 | 80 | Major Influence | 3,177,390 | Bespin | Victory | |
IMP052 | 08/11 | 1,422,000 | 1,422,000 | 500,300 | 88,950 | 4AM | 6,756,180 | 677,385 | 91 | Major Influence | 3,845,550 | Burnin Konn | Victory | |
IMP051 | 08/09 | 667,050 | 667,050 | 514,750 | 99,550 | 4PM | 7,343,670 | 823,010 | 82 | Major Influence | 3,879,290 | Hoth | Victory | |
IMP050 | 08/05 | 1,500,900 | 1,500,900 | 516,750 | 97,550 | 4PM | 7,578,900 | 834,570 | 77 | Major Influence | 3,713,380 | Mataou | Victory | |
IMP049 | 08/03 | 901,500 | 901,500 | 447,920 | 90,900 | 10PM | 6,074,060 | 253,390 | 168 | Minor Influence | 567,400 | Anoat | Victory | |
IMP048 | 08/02 | 1,365,900 | 1,365,900 | 540,700 | 113,450 | 4PM | 10,688,320 | 938,250 | 82 | Major Influence | 4,496,940 | Mataou | Victory | |
IMP047 | 07/29 | 984,000 | 984,000 | 422,900 | 116,100 | 4PM | 7,760,440 | 783,550 | 86 | Major Influence | 3,681,960 | Anoat | ||
IMP046 | 07/27 | 1,200,100 | 1,200,100 | 445,200 | 92,500 | 10PM | 6,056,240 | 411,450 | 126 | Minor Influence | 600,805 | Anoat | Victory | |
IMP045 | 07/26 | 874,000 | 874,000 | 497,600 | 116,550 | 4PM | 7,909,610 | 493,340 | 119 | Minor Influence | 612,500 | Hoth | Victory | |
IMP044 | 07/23 | 0 | 4AM | Bespin | ||||||||||
IMP043 | 07/21 | 0 | 10PM | |||||||||||
IMP042 | 07/20 | 1,748,000 | 1,748,000 | 721,150 | 118,700 | 4PM | 9,482,375 | 702,890 | 103 | Minor Influence | 728,050 | Hoth | ||
IMP041 | 07/15 | 1,066,500 | 1,066,500 | 386,050 | 100,720 | 4PM | 9,229,550 | 427,180 | 136 | Minor Influence | 592,550 | Burnin Konn | Defeat | |
IMP040 | 07/14 | 1,667,500 | 1,667,500 | 414,250 | 64,700 | 4AM | 7,589,060 | 389,490 | 109 | Minor Influence | 490,945 | Bespin | Victory | |
IMP039 | 07/12 | 1,445,500 | 1,445,500 | 510,890 | 114,060 | 10PM | 7,430,140 | 818,680 | 83 | Major Influence | 4,142,200 | Anoat | Victory | |
IMP038 | 07/11 | 1,644,920 | 1,644,920 | 624,050 | 144,350 | 4PM | 12,429,050 | 727,080 | 109 | Minor Influence | 876,900 | Hoth | Victory | |
IMP037 | 07/07 | 1,565,000 | 1,565,000 | 468,900 | 94,500 | 4AM | 5,877,400 | 306,050 | 165 | Minor Influence | 625,270 | Burnin Konn | Victory | |
IMP036 | 07/05 | 1,390,500 | 1,390,500 | 541,850 | 116,850 | 10PM | 8,832,550 | 1,209,970 | 66 | Major Influence | 3,618,310 | Mataou | Victory | |
IMP035 | 07/04 | 1,149,990 | 1,149,990 | 618,800 | 136,170 | 4PM | 10,593,620 | 772,680 | 110 | Minor Influence | 889,100 | Burnin Konn | Victory | |
IMP034 | 06/30 | 1,363,000 | 1,363,000 | 420,100 | 129,500 | 10AM | 8,026,750 | 716,000 | 112 | Minor Influence | 821,650 | Bespin | Victory | |
IMP033 | 06/29 | 1,726,500 | 1,726,500 | 526,350 | 109,200 | 4AM | 6,315,250 | 791,740 | 87 | Major Influence | 3,799,400 | Mataou | Defeat | |
IMP032 | 06/27 | 1,917,000 | 1,917,000 | 539,600 | 113,090 | 10PM | 7,028,100 | 734,450 | 95 | Major Influence | 3,787,810 | Bespin | Victory | |
IMP031 | 06/26 | 1,748,000 | 1,748,000 | 605,900 | 145,500 | 4PM | 10,991,560 | 272,700 | 210 | Minor Influence | 928,200 | Burnin Konn | Victory | |
IMP030 | 06/22 | 1,475,550 | 1,475,550 | 445,750 | 143,950 | 10AM | 8,067,950 | 775,490 | 103 | Minor Influence | 811,250 | Bespin | Victory | |
IMP029 | 06/21 | 1,377,000 | 1,377,000 | 473,250 | 97,000 | 4AM | 7,234,900 | 673,380 | 100 | Major Influence | 3,637,950 | Burnin Konn | Victory | |
IMP028 | 06/19 | 1,403,480 | 1,403,480 | 591,750 | 124,950 | 10PM | 9,314,720 | 920,530 | 89 | Major Influence | 4,815,790 | Mataou | Defeat | |
IMP027 | 06/18 | 1,620,500 | 1,620,500 | 621,550 | 145,900 | 4PM | 9,508,880 | 849,400 | 100 | Major Influence | 5,843,990 | Burnin Konn | Victory | |
IMP026 | 06/15 | 1,698,840 | 1,698,840 | 541,600 | 145,850 | 10AM | 7,734,400 | 763,090 | 108 | Minor Influence | 830,600 | Burnin Konn | Victory | |
IMP025 | 06/14 | 1,534,600 | 1,534,600 | 535,750 | 4AM | 6,787,970 | 1,030,450 | 77 | Major Influence | 3,524,600 | Burnin Konn | Victory | ||
IMP024 | 06/12 | 1,149,000 | 1,149,000 | 534,000 | 122,000 | 10PM | 9,139,710 | 858,100 | 95 | Major Influence | 4,359,000 | Mataou | Victory | |
IMP023 | 06/11 | 4PM | Burnin Konn | Victory | ||||||||||
IMP022 | 06/07 | 1,380,300 | 1,380,300 | 512,900 | 4AM | 7,989,850 | 528,270 | 121 | Minor Influence | 676,050 | Hoth | Victory | ||
IMP021 | 06/05 | 1,620,150 | 1,620,150 | 634,650 | 10PM | 11,921,050 | 910,400 | 96 | Major Influence | 4,375,690 | Burnin Konn | Victory | ||
IMP020 | 06/04 | 1,420,600 | 1,420,600 | 567,700 | 4PM | 10,258,660 | 969,730 | 101 | Minor Influence | 972,255 | Hoth | Victory | ||
IMP019 | 06/01 | 1,079,110 | 1,079,110 | 534,950 | 10AM | 8,569,370 | 617,950 | 137 | Minor Influence | 1,009,000 | Mataou | Victory | ||
IMP018 | 05/31 | 1,296,400 | 1,296,400 | 540,150 | 4AM | 7,635,310 | 265,650 | 196 | Minor Influence | 716,750 | Burnin Konn | Victory | ||
IMP017 | 05/29 | 1,319,500 | 1,319,500 | 547,650 | 10PM | 11,766,590 | 556,150 | 129 | Minor Influence | 772,950 | Bespin | Victory | ||
IMP016 | 05/28 | 1,583,350 | 1,583,350 | 601,950 | 4PM | 9,185,830 | 498,700 | 157 | Minor Influence | 980,450 | Hoth | Victory | ||
IMP015 | 05/24 | 1,374,300 | 1,374,300 | 154,500 | 8,128,280 | 512,100 | 160 | Minor Influence | 1,014,160 | Hoth | Victory | |||
IMP014 | 05/23 | 1,362,500 | 1,362,500 | 458,550 | 7,068,980 | 393,090 | 143 | Minor Influence | 689,900 | Hoth | Victory | |||
IMP013 | 05/21 | Hoth | Victory | |||||||||||
IMP012 | 05/20 | Mataou | Victory | |||||||||||
IMP011 | 05/17 | Mataou | Victory | |||||||||||
IMP010 | 05/16 | 1,210,750 | 1,210,750 | 555,400 | 10,379,780 | 512,870 | 161 | Minor Influence | 1,060,470 | Mataou | Victory | |||
IMP009 | 05/15 | Bespin | ||||||||||||
IMP008 | 05/13 | 722,920 | Hoth | Victory | ||||||||||
IMP007 | 05/08 | 1,074,210 | 1,074,210 | 549,800 | 8,755,810 | 224,800 | 220 | Minor Influence | 683,950 | Burnin Konn | Defeat | |||
IMP006 | 05/07 | |||||||||||||
IMP005 | 05/06 | 1,649,150 | 1,649,150 | 722,920 | 10,817,200 | 445,210 | 152 | Minor Influence | 814,850 | Anoat | Defeat | |||
IMP004 | 04/18 | 1,152,840 | 1,152,840 | 153,800 | 9,554,720 | 309,450 | 218 | Minor Influence | 1,008,700 | Anoat | Defeat | |||
IMP003 | 04/11 | 1,621,800 | 1,621,800 | 162,900 | 17,021,430 | 414,100 | 213 | Minor Influence | 1,188,500 | Anoat | Victory | |||
IMP002 | 03/30 | 1,239,500 | 1,239,500 | 283,600 | 15,910,640 | 577,880 | 292 | Unranked | 717,500 | Mataou | Strong | |||
IMP001 | 03/28 | 1,224,000 | 1,224,000 | 19,160,560 | 1,037,150 | 225 | Minor Influence | 3,365,150 | Hoth | Overwhelming |
1 Hour Sector Battle History
Subscribe to:
Posts (Atom)
No comments:
Post a Comment